| Accommodation | ADD | FTIRL | IRL | https://failteireland.azure-api.net/opendata-api/v1/accommodation/csv |
| Eircode Routing Key Boundary | ADM | ATADD | IRL | https://autoaddress2.helpscoutdocs.com/article/129-routing-key-boundaries |
| Baronies (2011) | ADM | CSO | IRL | https://www.cso.ie/en/census/census2011boundaryfiles/ |
| Constituency Boundary (2011 Data, 2007 Boundary) | ADM | CSO | IRL | https://www.cso.ie/en/census/census2011boundaryfiles/ |
| Constituency Boundary (2011 Data, 2013 Boundary) | ADM | CSO | IRL | https://www.cso.ie/en/census/census2011boundaryfiles/ |
| Electoral Division Boundary (2011) | ADM | CSO | IRL | https://www.cso.ie/en/census/census2011boundaryfiles/ |
| Legal Town or City Boundary (2011) | ADM | CSO | IRL | https://www.cso.ie/en/census/census2011boundaryfiles/ |
| NUTS2 Region (2011) | ADM | CSO | IRL | https://www.cso.ie/en/census/census2011boundaryfiles/ |
| Parish Boundary (2011) | ADM | CSO | IRL | https://www.cso.ie/en/census/census2011boundaryfiles/ |
| Province Boundary (2011) | ADM | CSO | IRL | https://www.cso.ie/en/census/census2011boundaryfiles/ |
| Settlement Boundary (2011) | ADM | CSO | IRL | https://www.cso.ie/en/census/census2011boundaryfiles/ |
| Small Area Boundary (2011) | ADM | CSO | IRL | https://www.cso.ie/en/census/census2011boundaryfiles/ |
| Electoral Division Boundary (2015) | ADM | CSO | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::cso-electoral-divisions-ungeneralised-national-statistical-boundaries-2015-/explore |
| Local Authority Boundary (2015) | ADM | CSO | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::administrative-areas-ungeneralised-national-statutory-boundaries-2015/explore |
| Municipal District Boundary (2015) | ADM | CSO | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::municipal-districts-ungeneralised-national-administrative-boundaries-2015/explore |
| Province Boundary (2015) | ADM | CSO | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::province-boundaries-ungeneralised-national-administrative-boundaries-2015/explore |
| Small Area Boundary (2015) | ADM | CSO | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::small-areas-ungeneralised-national-statistical-boundaries-2015/explore |
| Workplace Zone (2016) | ADM | CSO | IRL | https://www.cso.ie/en/census/census2016reports/workplacezonesand1kmpopulationgrids/ |
| County Boundary (2019) | ADM | CSO | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::counties-national-statutory-boundaries-2019/explore |
| Municipal District Boundary (2019) | ADM | CSO | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::municipal-districts-national-statutory-boundaries-2019/explore |
| Province Boundary (2019) | ADM | CSO | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::provinces-national-statutory-boundaries-2019/explore |
| Townland Boundary (2019) | ADM | CSO | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::townlands-national-statutory-boundaries-2019/explore |
| Electoral Division Boundary (2022) | ADM | CSO | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::cso-electoral-divisions-national-statistical-boundaries-2022-ungeneralised/explore |
| Local Electoral Area (2022) | ADM | CSO | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::cso-local-electoral-areas-national-statistical-boundaries-2022-ungeneralised/explore |
| Small Area Boundary (2022) | ADM | CSO | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::cso-small-areas-national-statistical-boundaries-2022-ungeneralised/explore |
| Urban Area (2022) | ADM | CSO | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::cso-urban-areas-national-statistical-boundaries-2022-ungeneralised/explore |
| Regional Assembly Boundary (2020) | ADM | DHLGH | IRL | https://data-housinggovie.opendata.arcgis.com/datasets/housinggovie::regional-assemblies/explore? |
| NUTS2 Region (2015) | ADM | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::nuts2-boundaries-ungeneralised-national-statistical-boundaries-2015/explore |
| NUTS3 Region (2015) | ADM | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::nuts3-boundaries-ungeneralised-national-statistical-boundaries-2015/explore |
| Electoral Boundary (2006) | ADM | CSO | IRL | https://www.cso.ie/en/census/census2006boundaryfiles/ |
| Natura 2000 (End 2021) | BIO | EEA | IRL | https://www.eea.europa.eu/data-and-maps/data/natura-14 |
| Dominant Leaf Type (2015) | BIO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Tree Cover Density | BIO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Natura 2000 (2012) | BIO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Natural Heritage Area (NHA) | BIO | NPWS | IRL | https://www.npws.ie/maps-and-data/designated-site-data/download-boundary-data |
| Proposed Natural Heritage Area (pNHA) | BIO | NPWS | IRL | https://www.npws.ie/maps-and-data/designated-site-data/download-boundary-data |
| Special Area of Conservation (SAC) | BIO | NPWS | IRL | https://www.npws.ie/maps-and-data/designated-site-data/download-boundary-data |
| Special Protection Area (SPA) | BIO | NPWS | IRL | https://www.npws.ie/maps-and-data/designated-site-data/download-boundary-data |
| Building Footprint | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Water | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Watercourse | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Transport Locations | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Road Network | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Railway | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Natural (Point) | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Places | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Point of Worship | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Point of Interest | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Point of Worship | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Traffic Infrastructure | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Land Use | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Natural Area | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Place Boundaries | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Point of Interest (Area) | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Traffic Infrastructure (Area) | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Transport Footprint | BMA | OSM | IRL | https://download.geofabrik.de/europe/ireland-and-northern-ireland.html |
| Administrative Authority Booundary | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::admin-boundary-areas-national-250k-map-of-ireland/explore |
| Administrative Authority Booundary | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::admin-boundaries-national-250k-map-of-ireland/explore |
| Airfield Area | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::airfield-area-national-250k-map-of-ireland/explore |
| Airport | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::airports-national-250k-map-of-ireland/explore |
| Built-up Area | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::built-up-areas-national-250k-map-of-ireland/explore |
| Built-up Area | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::built-up-areas-points-national-250k-map-of-ireland-/explore |
| Coastline | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::water-national-250k-map-of-ireland/explore |
| Ferry Crossings | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::ferry-crossing-national-250k-map-of-ireland/explore |
| Ferry Station | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::ferry-station-national-250k-map-of-ireland/explore |
| Placenames | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::geographical-names-national-250k-map-of-ireland/explore |
| Heritage Site | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::heritage-national-250k-map-of-ireland/explore |
| Watercourse Node | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::hydro-nodes-national-250k-map-of-ireland/explore |
| Islands | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::islands-national-250k-map-of-ireland/explore |
| Lakes & Reservoirs | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::lakes-reservoirs-national-250k-map-of-ireland/explore |
| Ireland | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::landmask-national-250k-map-of-ireland/explore |
| Main Harbour | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::main-harbours-national-250k-map-of-ireland/explore |
| Harbour | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::other-harbours-national-250k-map-of-ireland/explore |
| Power Plant | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::power-plant-national-250k-map-of-ireland/explore |
| Rail Network | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/cef400fb8edb496886e3dab535ef1344_0/explore |
| Railway Station | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::railway-stations-national-250k-map-of-ireland/explore |
| Reservoir | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::reservoirs-national-250k-map-of-ireland/explore |
| Road Interchange | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::road-interchanges-national-250k-map-of-ireland/explore |
| Road Network | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::roads-national-250k-map-of-ireland/explore |
| Road & Rail Intersection | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::road-rail-intersections-national-250k-map-of-ireland/explore |
| Runways | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::runways-national-250k-map-of-ireland/explore |
| Sea Area | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::sea-area-national-250k-map-of-ireland/explore |
| Seawater Boundary | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::boundaries-seawater-area-national-250k-map-of-ireland/explore |
| Shorelines | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::shore-national-250k-map-of-ireland/explore |
| Vegetation Area | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::vegetation-areas-national-250k-map-of-ireland/explore |
| Watercourse | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::water-national-250k-map-of-ireland/explore |
| Waterfall | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::waterfalls-national-250k-map-of-ireland/explore |
| Placenames | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::centres-of-population-national-placenames-gazetteer/explore |
| Placenames | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::electoral-districts-national-placenames-gazetteer/explore |
| Placenames | BMA | TAILT | IRL | https://data-osi.opendata.arcgis.com/datasets/osi::townlands-national-placenames-gazetteer/explore |
| Accessible Parking Space | COM | DCC | IRL | https://data.smartdublin.ie/dataset/accessible-parking-spaces-dcc |
| Parks and Open Spaces | COM | DCC | IRL | https://data.smartdublin.ie/dataset/parks-and-open-spaces-dcc |
| Public Art Location | COM | DCC | IRL | https://data.smartdublin.ie/dataset/public-artworks-in-dublin-city |
| Public Bike Stands | COM | DCC | IRL | https://data.smartdublin.ie/dataset/dcc_public_cycle_parking_stands |
| Public Bin Location | COM | DCC | IRL | https://data.smartdublin.ie/dataset/dcc-public-bin-locations |
| Public Toilet | COM | DCC | IRL | https://data.smartdublin.ie/dataset/public-toilets-dcc |
| Street Light | COM | DCC | IRL | https://data.smartdublin.ie/dataset/street-lighting-dublin-city |
| Primary School (2022/2023) | COM | DOE | IRL | https://www.gov.ie/en/collection/primary-schools |
| Special School (2022/2023) | COM | DOE | IRL | https://www.gov.ie/en/collection/primary-schools |
| Arts/Theatre Center | COM | FINCC | IRL | https://data.smartdublin.ie/dataset/arts-and-theatre-centers-fcc |
| Dental Practice | COM | HSE | IRL | https://data.ehealthireland.ie/dataset/list-of-dental-practices-in-ireland |
| Health Centre | COM | HSE | IRL | https://data.ehealthireland.ie/dataset/list-of-health-centres-in-ireland |
| Hospital | COM | HSE | IRL | https://data.ehealthireland.ie/dataset/list-of-hospitals-in-ireland |
| Nursing Home | COM | HSE | IRL | https://data.ehealthireland.ie/dataset/list-of-nursing-homes-in-ireland |
| Pharmacy | COM | HSE | IRL | https://data.ehealthireland.ie/dataset/list-of-pharmacies-in-ireland |
| Post-primary School (2022/2023) | COM | DOE | IRL | https://www.gov.ie/en/collection/post-primary-schools |
| Noise on Major Roads at Night | COM | DCC | IRL | https://data.smartdublin.ie/dataset/noise-maps-from-traffic-sources-in-dublin-city-council |
| Noise on All Roads at Day | COM | DCC | IRL | https://data.smartdublin.ie/dataset/noise-maps-from-traffic-sources-in-dublin-city-council |
| Noise on All Roads at Night | COM | DCC | IRL | https://data.smartdublin.ie/dataset/noise-maps-from-traffic-sources-in-dublin-city-council |
| Noise on Major Roads at Day | COM | DCC | IRL | https://data.smartdublin.ie/dataset/noise-maps-from-traffic-sources-in-dublin-city-council |
| Library | COM | DCC | IRL | https://data.smartdublin.ie/dataset/dublin-city-libraries |
| Fire Station | COM | LINT | IRL | https://www.lint.ie/musings-on-data-blue-lights-and-maps/2021/9/20/dataset-fire-stations-of-ireland |
| Elevation and Bathymetry | ELV | GWATS | IRL | https://globalwindatlas.info/en/ |
| SRTM (30m Resolution) | ELV | NASA | IRL | https://dwtkns.com/srtm30m/ |
| Capacity Factor (IEC Class I) | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Capacity Factor (IEC Class II) | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Capacity Factor (IEC Class III) | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Combined Weibull-A @100m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Combined Weibull-A @10m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Combined Weibull-A @150m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Combined Weibull-A @200m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Combined Weibull-A @50m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Combined Weibull-K @100m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Combined Weibull-K @10m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Combined Weibull-K @150m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Combined Weibull-K @200m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Combined Weibull-K @50m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| IEC Class Fatigue Extreme Loads | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| IEC Class Fatigue Loads | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| IEC Class Fatigue Loads Incl. Wake | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Mean Wind Power Density @100m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Mean Wind Power Density @10m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Mean Wind Power Density @150m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Mean Wind Power Density @200m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Mean Wind Power Density @50m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Mean Wind Speed @100m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Mean Wind Speed @10m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Mean Wind Speed @150m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Mean Wind Speed @200m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Mean Wind Speed @50m | ENG | GWATS | IRL | https://globalwindatlas.info/en/ |
| Antlantic Marine Energy Test Site Cable | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Antlantic Marine Energy Test Site Waymark | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Arklow Bank Wind Park Connection Cable | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Atlantic Marine Energy Test Site (Waverider) | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Authorisations (2016) | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Galway Bay 1/4 Scale Cable Route Station | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Galway Bay 1/4 Scale Test Site | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Galway Bay 1/4 Scale Test Site Cable | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Hydro-electricity Generating Station | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Offshore Commercial Field | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Offshore Exploration Wells 1970-2013 | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Offshore Gas Pipeline | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Offshore Platforms | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Tidal Resource Potential | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Tidal Resource Potential Shoreline 0-5km | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Tidal Resource Potential Shoreline 10-15km | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Tidal Resource Potential Shoreline 5-10km | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Tidal Resource Shoreline Transnational | ENG | MARIN | IRL | http://atlas.marine.ie/OceanEnergy.html |
| Wind Farms (June 2022) | ENG | SEAI | IRL | https://data.gov.ie/dataset/wind-farms-in-ireland |
| Air EMEP Monitoring Site | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Air Model - NO2 | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Air Model - PM10 | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Air Model - PM2.5 | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Air Monitoring Station | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Air Quality Index (Regions) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Air Zone | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Ambient Air Quality Site | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Industrial Emissions (IE) Facility | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Integrated Pollution Control (IPC) Site | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Licensed Waste Facility | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Airport Noise (Round 1 - 2006) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Airport Day Noise (Round 2 - 2012) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Airport Night Noise (Round 2 - 2012) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Airport Day Noise (Round 3 - 2017) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Airport Night Noise (Round 3 - 2017) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Dublin Noise (Round 1 - 2006) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Rail Noise (Round 1 - 2006) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Rail Day Noise (Round 2 - 2012) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Rail Night Noise (Round 2 - 2012) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Rail Day Noise (Round 3 - 2017) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Rail Night Noise (Round 3 - 2017) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Road Noise (Round 1 - 2006) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Road Day Noise (Round 2 - 2012) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Road Night Noise (Round 2 - 2012) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Road Day Noise (Round 3 - 2017) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Road Night Noise (Round 3 - 2017) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Radon Risk for Workspaces | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Radon (pre-May 2022) | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Radon Monitoring Station | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Radon Risk | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Urban Waster Water Plant Location | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Urban Waster Water Treatment Agglomerations | ENV | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Linear Structure | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Waste (Other) | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Site Boundary | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Site Features | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Site Location | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Solid Waste Analyses | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Spoil Heap | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Stream Sediments | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Summer Water Samples | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Waste | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Waste | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Water | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Water | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Water | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - Winter Water Samples | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Historic Mine - District | GEO | EPA | IRL | https://gis.epa.ie/GetData/Download |
| Active Quarry | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Minerals.aspx#MinLocs |
| Bedrock Geology (100k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#100k |
| Bedrock Geology (1M) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#1M |
| Bedrock Geology (500k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#500k |
| Bedrock Geology (Cork - 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Boreholes (Cork - 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Lexicon Linework (Cork) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Lexicon Polygons (Cork) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Linework (Cork - 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Outcrops (Cork - 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Structural Symbols (Cork - 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Boreholes (Dublin - 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Lexicon Linework (Dublin) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Lexicon Polygons (Dublin) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Linework (Dublin - 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Outcrops (Dublin - 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Stratigraphy (Dublin - 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Structural Symbols (Dublin - 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Dykes (500k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#500k |
| Bedrock Geology Faults (1M) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#1M |
| Bedrock Geology Faults (500k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#500k |
| Lexicon Linework (2018) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#100k |
| Lexicon Polygons (2018) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#100k |
| Bedrock Geology Linework (100k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#100k |
| Bedrock Geology Boreholes (NE- 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Lexicon Export (NE) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Lexicon Linework (NE) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Linework (NE- 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Micropalaeo (NE- 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Outcrops (NE- 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Palaeo (NE- 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Specimens (NE) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
| Bedrock Geology Stratigraphy (NE- 50k) | GEO | GSI | IRL | https://www.gsi.ie/en-ie/data-and-maps/Pages/Bedrock.aspx#50k |
